Catalog — Hardware index
Quantum processor catalog
35 quantum processors from 19 vendors, every figure carrying its public source, retrieval date, and a vendor-claim classification. Where a specification is not publicly disclosed, that is recorded as a dated finding — never left blank, never estimated.
Gate-model processorsdata retrieved 2026-08-19
| Processor | Technology | Model | Qubits | Evidence | Retrieved |
|---|---|---|---|---|---|
| Atom Computing second-generation system (1,225-site array)ATOM COMPUTING · OTHER | Neutral atom | gate-based | 1180 | vendor claim | 2026-08-19 |
| IBM CondorIBM · HEAVY-HEX | Superconducting | gate-based | 1121 | vendor claim | 2026-08-19 |
| QuEra Gemini-classQUERA · ALL-TO-ALL | Neutral atom | gate-based | 260 | vendor claim | 2026-08-19 |
| ibm_boston (Heron r3)IBM · HEAVY-HEX | Superconducting | gate-based | 156 | vendor claim | 2026-08-19 |
| ibm_brisbane (Eagle r3)IBM · HEAVY-HEX | Superconducting | gate-based | 127 | vendor claim | 2026-08-19 |
| ibm_miami (Nighthawk r1)IBM · SQUARE-LATTICE | Superconducting | gate-based | 120 | vendor claim | 2026-08-19 |
| Cepheus-1-108QRIGETTI · SQUARE-LATTICE | Superconducting | gate-based | 108 | vendor claim | 2026-08-19 |
| WillowGOOGLE · SQUARE-LATTICE | Superconducting | gate-based | 105 | vendor claim | 2026-08-19 |
| Infleqtion SqaleINFLEQTION · ALL-TO-ALL | Neutral atom | gate-based | 100 | vendor claim | 2026-08-19 |
| IonQ TempoIONQ · ALL-TO-ALL | Trapped ion | gate-based | 100 | vendor claim | 2026-08-19 |
| Quantinuum Helios (Helios-1)QUANTINUUM · ALL-TO-ALL | Trapped ion | gate-based | 98 | vendor claim | 2026-08-19 |
| Ankaa-3RIGETTI · SQUARE-LATTICE | Superconducting | gate-based | 84 | vendor claim | 2026-08-19 |
| Quantinuum System Model H2 (H2-1 / H2-2)QUANTINUUM · ALL-TO-ALL | Trapped ion | gate-based | 56 | vendor claim | 2026-08-19 |
| SycamoreGOOGLE · SQUARE-LATTICE | Superconducting | gate-based | 54 | vendor claim | 2026-08-19 |
| IQM EmeraldIQM · SQUARE-LATTICE | Superconducting | gate-based | 54 | vendor claim | 2026-08-19 |
| IonQ ForteIONQ · ALL-TO-ALL | Trapped ion | gate-based | 36 | vendor claim | 2026-08-19 |
| IonQ Forte EnterpriseIONQ · ALL-TO-ALL | Trapped ion | gate-based | 36 | vendor claim | 2026-08-19 |
| Cepheus-1-36QRIGETTI · SQUARE-LATTICE | Superconducting | gate-based | 36 | vendor claim | 2026-08-19 |
| OQC Toshiko (Gen-1, incl. Toshiko Tokyo-1)OQC · OTHER | Superconducting | gate-based | 32 | vendor claim | 2026-08-19 |
| IonQ AriaIONQ · ALL-TO-ALL | Trapped ion | gate-based | 25 | vendor claim | 2026-08-19 |
| IQM GarnetIQM · SQUARE-LATTICE | Superconducting | gate-based | 20 | vendor claim | 2026-08-19 |
| Quantinuum System Model H1 (H1-1)QUANTINUUM · ALL-TO-ALL | Trapped ion | gate-based | 20 | vendor claim | 2026-08-19 |
| AQT IBEX Q1AQT · ALL-TO-ALL | Trapped ion | gate-based | 12 | vendor claim | 2026-08-19 |
| Novera (9-qubit QPU)RIGETTI · SQUARE-LATTICE | Superconducting | gate-based | 9 | vendor claim | 2026-08-19 |
| Ascella (MosaiQ 6)QUANDELA · ALL-TO-ALL | Photonic | gate-based | 6 | vendor claim | 2026-08-19 |
| Alice & Bob Boson 4 (chips 4A/4B/4C)ALICE & BOB · OTHER | Superconducting | gate-based | 2 | vendor claim | 2026-08-19 |
| Oxford Ionics QUARTETOXFORD IONICS · ALL-TO-ALL | Trapped ion | gate-based | — | checked 2026-08-19 | 2026-08-19 |
| PsiQuantum (no public QPU; Omega chipset)PSIQUANTUM | Trapped ion | gate-based | — | checked 2026-08-19 | 2026-08-19 |
Non-gate execution modelsexcluded from gate-level comparison — see methodology
Annealers, analog neutral-atom machines, and continuous-variable photonic processors solve differently shaped problems. Their qubit counts are not comparable to gate-model counts, so we list them separately rather than forcing them into one ranking.
| Processor | Technology | Model | Qubits | Evidence | Retrieved |
|---|---|---|---|---|---|
| D-Wave AdvantageD-WAVE · OTHER | Superconducting | annealing | 5000 | vendor claim | 2026-08-19 |
| D-Wave Advantage2D-WAVE · OTHER | Superconducting | annealing | 4400 | vendor claim | 2026-08-19 |
| QuEra AquilaQUERA · OTHER | Neutral atom | analog | 256 | vendor claim | 2026-08-19 |
| Pasqal Orion BetaPASQAL · OTHER | Neutral atom | analog | 100 | vendor claim | 2026-08-19 |
| AuroraXANADU · OTHER | Trapped ion | continuous-variable | 12 | vendor claim | 2026-08-19 |
| PT-2 (PT-Series)ORCA COMPUTING · LINEAR | Superconducting | analog | — | checked 2026-08-19 | 2026-08-19 |
| BorealisXANADU · OTHER | Trapped ion | continuous-variable | — | checked 2026-08-19 | 2026-08-19 |